| S. No. | Code | Description |
| 1 | More than 1.36 million schools imparting Elementary education has been covered under DISE 2010-11 | |
| 2 | About 34 thousand Unrecognized Schools have also been covered under DISE 2010-11 | |
| 3 | 020514 | CHAUNTRA-2 block of MANDI district (State : HIMACHAL PRADESH) has the Highest Percentage of Schools Providing Mid-Day Meal (100.0%) |
| 4 | 03 | PUNJAB has the Lowest Girls enrolment at Primary Level (45.3%) |
| 5 | 04 | CHANDIGARH has the Lowest number of Schools in Rural Areas (31 schools) |
| 6 | 0705 | NEW DELHI district of DELHI has the Lowest Number of Schools in Rural Areas (5 Schools) |
| 7 | 08 | RAJASTHAN has the Lowest Girls enrolment at Upper Primary Level (42.7%) |
| 8 | 0401 | CHANDIGARH (U.T.) district of CHANDIGARH has an average Enrolment of (510) at Primary Level |
| 9 | 04 | CHANDIGARH has the Highest Percentage of Female Teachers (83.3%) |
| 10 | 09 | UTTAR PRADESH has the Highest number of schools (195089 schools) |
| 11 | 1214 | KURUNG KUMEY district of ARUNACHAL PRADESH has the Highest Percentage of Trained Teachers (91.8%) |
| 12 | 0812 | JAIPUR district of RAJASTHAN has the Highest Number of Teachers (41047 Teachers) |
| 13 | 14 | In MANIPUR more Girls are Enrolled than Boys at Elementary Level (83.0)% |
| 14 | 070409 | KVS block of EAST DELHI district (State : DELHI) has an Average Enrolment of (1436) at Primary Level |
| 15 | 0816 | JAISALMER district of RAJASTHAN has the Lowest Girls Percentage at Upper Primary Level (30.8%) |
| 16 | 0960 | DEORIA district of UTTAR PRADESH has the Highest Girls enrolment at the Primary Level (53.6%) |
| 17 | 10 | BIHAR has the Highest Pupil-Teacher Ratio at Primary Level (57) |
| 18 | 1201 | TAWANG district of ARUNACHAL PRADESH has the Highest Girls Percentage at Upper Primary Level (59.7%) |
| 19 | 070409 | KVS block of EAST DELHI district (State : DELHI) has an Average Enrolment of (936) at Upper Primary Level |
| 20 | 11 | SIKKIM has the Highest Girls enrolment at Upper Primary Level (54.3%) |
| 21 | 121003 | ANELIH-ARZU block of DIBANG VALLEY district (State : ARUNACHAL PRADESH) has the Highest Percentage of Trained Teachers (100.0%) |
| 22 | Gross Enrolment Ratio at Primary level is about 116% compared to 76% at Upper Primary level | |
| 23 | 16 | TRIPURA has the Lowest Percentage of Female Teachers (25.2%) |
| 24 | 17 | MEGHALAYA has the Highest Girls enrolment at Primary Level (50.3%) |
| 25 | 0817 | BARMER district of RAJASTHAN has the Highest Number of Schools having Single-Teacher (2429 Schools) |
| 26 | 0819 | SIROHI district of RAJASTHAN has the Lowest Girls enrolment at the Primary Level (41.8%) |
| 27 | 180203 | GAURIPUR block of DHUBRI district (State : ASSAM) has the Highest Muslim Enrolment at Elementary Level (81487) |
| 28 | 09 | UTTAR PRADESH has the Highest Number of Contractual-Teachers (174320 Teachers) |
| 29 | 19 | WEST BENGAL has the Highest Muslim Enrolment at Elementary Level (4595743) |
| 30 | 1907 | MURSHIDABAD district of WEST BENGAL has the Highest Muslim Enrolment at Elementary Level (952843) |
| 31 | 1918 | SOUTH TWENTY FOUR PARGAN district of WEST BENGAL has the Highest SC Enrolment at Elementary Level (419167) |
| 32 | 2325 | DHAR district of MADHYA PRADESH has the Highest ST Enrolment at Elementary Level (320858) |
| 33 | 241806 | ZALOD block of DOHAD district (State : GUJARAT) has the Highest ST Enrolment at Elementary Level (76785) |
| 34 | 26 | Among states DADRA & NAGAR HAVELI has the Highest percentage of schools providing Mid-Day Meal (99.0%) |
| 35 | 2721 | THANE district of MAHARASHTRA has the Highest Enrolment at Upper Primary Level (491367) |
| 36 | 272202 | WEST block of MUMBAI (SUBURBAN) district (State : MAHARASHTRA) has the Highest Enrolment at Primary Level (345394) |
| 37 | 180611 | GUWAHATI block of KAMRUP district (State : ASSAM) has the Lowest Number of Schools in Rural Areas (1 Schools) |
| 38 | 081702 | BAITU block of BARMER district (State : RAJASTHAN) has the Highest Number of Schools having Single-Teacher (433Schools) |
| 39 | 191701 | KOLKATA MUNICIPALITY block of KOLKATA district (State : WEST BENGAL) has the Highest Number of Contractual-Teachers (1287 Teachers) |
| 40 | 31 | LAKSHADWEEP has the Lowest Enrolment at Primary Level (6880) |
| 41 | 3302 | CHENNAI district of TAMIL NADU has the Highest Percentage of Female Teachers (91.6%) |
| 42 | Of the total 1.36 million schools, 60.72% are Primary alone schools covered under DISE 2010-11 | |
| 43 | DISE also maintains comprehensive profile of more than 6.40 million teachers | |
| 44 | Of the 1.36 million schools covered under DISE, 136423 are Upper Primary schools | |
| 45 | About 194 thousand Private Unaided schools have been covered under DISE 2010-11 | |
| 46 | There are on an average 3.35 Primary Schools/Sections per 10 square KM as compared to 1.50 Upper Primary Schools/Classes | |
| 47 | On an average an Elementary school functioned for about 224 days during 2009-10 | |
| 48 | 1907 | MURSHIDABAD district of WEST BENGAL has the Highest Enrolment at Primary Level (1019725) |
| 49 | About 5.92% (Government and Aided schools) Primary schools functioned for less then 200 working days as against 30.28% Upper Primary schools for 220 days | |
| 50 | 181302 | DHEMAJI block of DHEMAJI district (State : ASSAM) has the Highest Number of Schools in Rural Areas (1013 Schools) |
| 51 | 09 | UTTAR PRADESH has the Highest number of Government and Aided Schools (154781 schools) |
| 52 | 23 | MADHYA PRADESH has the Highest number of schools having Single-Teacher (19095 Schools) |
| 53 | About 41% Primary schools has a Student-Classroom Ratio of 30 compared to 33% Upper Primary schools having SCR above 35 | |
| 54 | 1920 | PASCHIM MEDINIPUR district of WEST BENGAL has the Highest number of schools in Rural Areas (8319 Schools) |
| 55 | About 61% Primary schools having enrolment 150 and above have a Head Master | |
| 56 | 9.33% of the total 1.3 million schools are Single-Teacher schools | |
| 57 | 09 | UTTAR PRADESH has the Highest Number of Teachers (697890 Teachers) |
| 58 | 31 | LAKSHADWEEP has the Lowest Enrolment at Upper Primary Level (3677) |
| 59 | 1210 | DIBANG VALLEY district of ARUNACHAL PRADESH has the Lowest Enrolment at Primary Level (1145) |
| 60 | On an average, Primary school has 3.2 classrooms as against 4.5 classrooms in Upper Primary schools | |
| 61 | In about 264 districts, Students-Classroom Ratio is above 30 | |
| 62 | 12 | ARUNACHAL PRADESH has the Highest Percentage of Trained Teachers (76.4%) |
| 63 | 3403 | MAHE district of PONDICHERRY has the Lowest number of schools (29 Schools) in a district |
| 64 | 09 | UTTAR PRADESH has the Highest number of Schools in Rural Areas (176686 schools) |
| 65 | More than 92% of 1.3million schools have Drinking Water facility compared to 58.82% schools having girl’s Toilet | |
| 66 | 191701 | KOLKATA MUNICIPALITY block of KOLKATA district (State : WEST BENGAL) has the Highest Number of Schools (2621Schools) |
| 67 | About 17% of 1.3 million schools have computers in school | |
| 68 | 092709 | More Girls are enrolled than Boys at Elementary Level in NAGAR SHAITRA, LUCKNOW block of LUCKNOW district (State : UTTAR PRADESH) (4493) |
| 69 | 2723 | MUMBAI district of MAHARASHTRA has an average Enrolment of (321) at Upper Primary Level |
| 70 | About 14% Upper Primary schools have CAL facility | |
| 71 | About 43% Government and Aided schools have Kitchen-shed in school | |
| 72 | About 36.6% schools have Electricity connection | |
| 73 | 10 | BIHAR has the Highest Pupil-Teacher Ratio at Upper Primary Level (61) |
| 74 | 31 | LAKSHADWEEP has the Lowest Number of Teachers (742 Teachers) |
| 75 | On an average a school imparting Elementary education has 4.5 teachers | |
| 76 | 191931 | PANSKURA MUNICIPALITY block of PURBA MEDINIPUR district (State : WEST BENGAL) has the Lowest Number of Teachers (2 Teachers) |
| 77 | 09 | UTTAR PRADESH has the Highest Enrolment at Primary Level (23933247) |
| 78 | 23 | MADHYA PRADESH has the Highest ST Enrolment at Elementary Level (3678457) |
| 79 | 21 indicators have been used in computing EDI | |
| 80 | 191701 | KOLKATA MUNICIPALITY block of KOLKATA district (State : WEST BENGAL) has the Highest Number of Teachers (15019 Teachers) |
| 81 | 1920 | PASCHIM MEDINIPUR district of WEST BENGAL has the Highest number of Government and Aided Schools (8129Schools) |
| 82 | Puducherry ranked first both at Primary and Upper primary EDI | |
| 83 | 09 | 2378 schools in UTTAR PRADESH has 10 or lower enrolment at elementary level |
| 84 | About 41% Primary schools have PTR above 30 as compared to 33% Upper Primary schools having PTR above 35 | |
| 85 | About 81% teachers are professionally qualified | |
| 86 | Only 10% of total teachers were involved in Non-Teaching Assignments | |
| 87 | Total enrolment in Primary classes is 135 million compared to 58 million in Upper Primary classes | |
| 88 | Transaction rate from Primary to Upper Primary level is about 84% | |
| 89 | The average drop-out rate in Primary Classes during 2008-09 & 2009-10 is 9.11% | |
| 90 | 09 | UTTAR PRADESH has the Highest Enrolment at Upper Primary Level (7604400) |
| 91 | 1210 | DIBANG VALLEY district of ARUNACHAL PRADESH has the Lowest Enrolment at Upper Primary Level (411) |
| 92 | 31 | LAKSHADWEEP has the Lowest number of schools (44 schools) |
| 93 | 092709 | NAGAR SHAITRA, LUCKNOW block of LUCKNOW district (State : UTTAR PRADESH) has the Highest SC Enrolment at Elementary Level (88082) |
| 94 | 1920 | PASCHIM MEDINIPUR district of WEST BENGAL has the Highest number of schools (8842 Schools) in a district |
| 95 | 3401 | YANAM district of PONDICHERRY has the Highest Percentage of Schools providing Mid-Day Meal (100.0%) |
| 96 | 0903 | BIJNOR district of UTTAR PRADESH has more Girls than Boys at Elementary Level (7923) |
| 97 | 272303 | WEST block of MUMBAI district (State : MAHARASHTRA) has the Highest Enrolment at Upper Primary Level (188447) |
| 98 | 1210 | DIBANG VALLEY district of ARUNACHAL PRADESH has the Lowest Number of Teachers (137 Teachers) |
| 99 | 2006 | GIRIDIH district of JHARKHAND has the Lowest Percentage of Female Teachers (14.0%) |
| 100 | 211219 | ARC CHARBATIA block of CUTTACK district (State : ORISSA) has the Lowest Number of Schools (1 Schools) |
| 101 | 191701 | KOLKATA MUNICIPALITY block of KOLKATA district (State : WEST BENGAL) has the Highest Number of Government and Aided Schools (2120 Schools) |
| 102 | 09 | UTTAR PRADESH has the Highest SC Enrolment at Elementary Level (8564763) |
Wednesday, November 12, 2014
Facts and Figures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment